| | |
OSD1 | L4 | |
| Site Coordinator: | Declan Schroeder |
| Institution: | Western Observatory Channel, Plymouth Marine Laboratory |
| Country: | UK |
| Site Lat,Lon: | 50.25, -4.22 |
| Institution Lat, Lon: | 50.150, -4.131 |
OSD2 | Roscoff - SOMLIT | |
| Site Coordinator: | Christian Jeanthon and Cariou Thierry |
| Institution: | Station Biologique de Roscoff, France |
| Country: | France |
| Site Lat,Lon: | 48.778, -3.938 |
| Institution Lat, Lon: | 48.719, -3.990 |
OSD3 | Helgoland | |
| Site Coordinator: | Antje Wichels, Anna Klindworth |
| Institution: | Biologische Anstalt Helgoland (BAH) - Alfred Wegner Institute (AWI) |
| Country: | Germany |
| Site Lat,Lon: | 54.18194, 7.9 |
| Institution Lat, Lon: | 54.183, 7.88861 |
OSD4 | LTER-MC, Naples | |
| Site Coordinator: | Adriana Zingone |
| Institution: | Stazione Zoologica Anton Dohrn |
| Country: | Italy |
| Site Lat,Lon: | 40.808, 14.25 |
| Institution Lat, Lon: | 40.8312, 14.226 |
OSD5 | Crete | |
| Site Coordinator: | Georgios Kotoulas, Paraskevi Polymenakou |
| Institution: | Hellenic Centre for Marine Research |
| Country: | Greece |
| Site Lat,Lon: | 35.78, 24.92 |
| Institution Lat, Lon: | 35.33, 25.28 |
OSD6 | Blanes | |
| Site Coordinator: | Josep M Gasol |
| Institution: | Institut de Ciències del Mar |
| Country: | Spain |
| Site Lat,Lon: | 41.666667, 2.8 |
| Institution Lat, Lon: | 41.385, 2.197 |
OSD7 | Moorea - Tiahura | |
| | Veronique Berteaux-Lecelliier, Patricia Wecker |
| Institution: | CRIOBE CNRS-EPHE-UPVD USR3278 |
| Country: | French Polynesia |
| Site Lat,Lon: | -17.50, -149.83 |
| Institution Lat, Lon: | -17.4907, -149.8261 |
OSD8 | BATS | |
| Site Coordinator: | Stephen Giovannoni |
| Institution: | The Bermuda Biological Station for Research, Inc. (BBSR) |
| Country: | USA |
| Site Lat,Lon: | 32.166667, -64.5 |
| Institution Lat, Lon: | 32.166667, -64.5 |
OSD9 | SPOTS | |
| Site Coordinator: | Jed Fuhrman |
| Institution: | San Pedro Ocean Time Series, USC Microbial Observatory, University of Southern California |
| Country: | USA |
| Site Lat,Lon: | 33.58, -118.38 |
| Institution Lat, Lon: | 32.87, -117.23 |
OSD10 | Lake Erie W4 | |
| Site Coordinator: | Timothy Davies |
| Institution: | NOAA Great Lakes Environmental Research Laboratory |
| Country: | USA |
| Site Lat,Lon: | 41.839834, -83.189950 |
| Institution Lat, Lon: | 42.216671, -83.735544 |
OSD11 | Rothera | |
| Site Coordinator: | Melody Clark |
| Institution: | Rothera Research Station |
| Country: | Antarctica |
| Site Lat,Lon: | -67.57, -68.13 |
| Institution Lat, Lon: | -67.5667,-68.1333 |
OSD12 | Churchill | |
| Site Coordinator: | LeAnn Fishback |
| Institution: | Churchill Northern Studies, University of Guelph |
| Country: | Canada |
| Site Lat,Lon: | 58.73, -94.07 |
| Institution Lat, Lon: | 58.73, -94.07 |
OSD13 | Varna Bay | |
| Site Coordinator: | Prof. Snejana Moncheva, Nina Dzhembekova |
| Institution: | Institute of Oceanology - Bulgarian Academy of Sciences, Varna |
| Country: | Bulgaria |
| Site Lat,Lon: | 43.175843, 27.908643 |
| Institution Lat, Lon: | 43.166667, 28 |
OSD14 | Banyuls - SOMLIT | |
| Site Coordinator: | Ian Salter |
| Institution: | Oceanology Observatory of Banyuls |
| Country: | France |
| Site Lat,Lon: | 42.49, 3.14 |
| Institution Lat, Lon: | 42.4803, 3.1336 |
OSD15 | Villefranche - SOMLIT | |
| Site Coordinator: | Gaby Gorsky & Maria Pedrotti and Laure Mousseau |
| Institution: | Observatoire Oceanologique de Villefranche sur mer |
| Country: | France |
| Site Lat,Lon: | 43.685, 7.326 |
| Institution Lat, Lon: | 43.6963, 7.3068 |
OSD16 | Kristineberg | |
| Site Coordinator: | Matthias Obst ? |
| Institution: | Göteborg University Department of Biological and Environmental Sciences |
| Country: | Sweden |
| Site Lat,Lon: | 58.876, 11.148 |
| Institution Lat, Lon: | 57.698277,11.971725 |
OSD17 | VLIZ | |
| Site Coordinator: | Simon Claus |
| Institution: | Flanders Marine Institute |
| Country: | Belgium |
| Site Lat,Lon: | 51.43333333, 2.80833333 |
| Institution Lat, Lon: | 51.23277, 2.930731 |
OSD18 | Kyrenia (North Cyprus) | |
| Site Coordinator: | Ilkay Salihoglu, Terin Adali, Mesude Bicak |
| Institution: | Near East University |
| Country: | Turkish Republic of Northern Cyprus |
| Site Lat,Lon: | 35.36, 33.29 |
| Institution Lat, Lon: | 35.2290, 33.3248 |
OSD19 | Famagusta (North Cyprus) | |
| Site Coordinator: | Burak Ali Cicek, Mesude Bicak |
| Institution: | Eastern Mediterranean University |
| Country: | Turkish Republic of Northern Cyprus |
| Site Lat,Lon: | 35.198548, 33.919753 |
| Institution Lat, Lon: | 35.1436, 33.9096 |
OSD20 | Iceland (Faxafloi) | |
| Site Coordinator: | Viggó Þór Marteinsson |
| Institution: | MATIS |
| Country: | Iceland |
| Site Lat,Lon: | 64.08, -22.13 |
| Institution Lat, Lon: | 64.128, -21.773 |
OSD21 | Croatia | |
| Site Coordinator: | Sandi Orlic |
| Institution: | Institut Ruđer Bošković Rovinj |
| Country: | Croatia |
| Site Lat,Lon: | 45.08, 13.61 |
| Institution Lat, Lon: | 45.8294, 15.9869 |
OSD22 | Marseille Solemio SOMLIT | |
| Site Coordinator: | Dominique Lefevre and Patrick Raimbault |
| Institution: | Mediterranean Institute of Oceanography – OSU Pytheas/Centre Nationale Recherche Scientific |
| Country: | France |
| Site Lat,Lon: | 43.242, 5.292 |
| Institution Lat, Lon: | 48.822, 2.352 |
OSD23 | Nauset Marsh | |
| Site Coordinator: | Linda Amaral-Zettler, Lesly Murphy |
| Institution: | Josephine Bay Paul Center for Comparative Molecular Biology and Evolution Marine Biological Laboratory |
| Country: | USA |
| Site Lat,Lon: | 41.83608333, -69.97183333 |
| Institution Lat, Lon: | 41.5245, -70.6710 |
OSD24 | Marchica | |
| Site Coordinator: | Hassan Ghazal |
| Institution: | Polydisciplinary Faculty of Nador, University Mohamed First |
| Country: | Morocco |
| Site Lat,Lon: | 35.09, -2.50 |
| Institution Lat, Lon: | 35.4, -2.56 |
OSD25 | Saidia Rocher | |
| Site Coordinator: | Boukhatem Noureddine |
| Institution: | Faculty of Science of Oujda, University Mohamed First |
| Country: | Morocco |
| Site Lat,Lon: | 34.705493, -1.925783 |
| Institution Lat, Lon: | 35.4, -2.56 |
OSD26 | Tangier | |
| Site Coordinator: | Rajaa Chahboune |
| Institution: | Faculty of Sciences and Techniques of Tangier, University Abdelmalek Essaadi |
| Country: | Morocco |
| Site Lat,Lon: | 35.82, -5.75 |
| Institution Lat, Lon: | 35.766667, -5.8 |
OSD27 | Bizerte |
|
| Site Coordinator: | Monia Elbour |
| Institution: | Institut National Des Sciences et Technologies de la Mer (INSTM) |
| Country: | Tunisia |
| Site Lat,Lon: | 37.188375, 9.84565 |
| Institution Lat, Lon: | 37.21, 10.13 |
OSD28 | Belize | |
| Site Coordinator: | Scott Jones |
| Institution: | Carrie Bow Cay Field Station, Belize (Smithsonian Marine Station) |
| Country: | Belize |
| Site Lat,Lon: | 16.80219, -88.08167 |
| Institution Lat, Lon: | 16.80267, -88.08193 |
OSD29 | Florida | |
| Site Coordinator: | Scott Jones |
| Institution: | Smithsonian Marine Station at Fort Pierce, FL |
| Country: | USA |
| Site Lat,Lon: | 27.46028, -80.31111 |
| Institution Lat, Lon: | 27.46, -80.31 |
OSD30 | Finland/Tvärminne | |
| Site Coordinator: | Anke Kremp |
| Institution: | Finnish Environment Institute/ Tvärminne Zoological Station |
| Country: | Finland |
| Site Lat,Lon: | 59.882222, 23.253889 |
| Institution Lat, Lon: | 60.20444, 24.96278 |
OSD31 | Port Hacking - New South Wales | |
| Site Coordinator: | Lev Bodrossy |
| Institution: | IMOS National Refence Station |
| Country: | Australia |
| Site Lat,Lon: | -34, 151 |
| Institution Lat, Lon: | -42.886186, 147.335783 |
OSD32 | North Stradbroke - Queensland | |
| Site Coordinator: | Lev Bodrossy |
| Institution: | IMOS National Refence Station |
| Country: | Australia |
| Site Lat,Lon: | -32, 115 |
| Institution Lat, Lon: | -42.886186, 147.335783 |
OSD33 | Maria Island - Tasmania | |
| Site Coordinator: | Lev Bodrossy |
| Institution: | IMOS National Refence Station |
| Country: | Australia |
| Site Lat,Lon: | -42, 148 |
| Institution Lat, Lon: | -42.886186, 147.335783 |
OSD34 | Alexandria | |
| Site Coordinator: | Mahrous Kandil |
| Institution: | University of Alexandria |
| Country: | Egypt |
| Site Lat,Lon: | 31.21667, 29.96667 |
| Institution Lat, Lon: | 31.21060, 29.91308 |
OSD35 | Cheasapeake Bay | |
| Site Coordinator: | John Jacobs, Bob Wood, Nathalie Valette-Silver (NOAA) |
| Institution: | NOAA/NOS Cooperative Oxford Lab |
| Country: | USA |
| Site Lat,Lon: | 38.6792, -76.1742 |
| Institution Lat, Lon: | 38.6792, -76.1742 |
OSD36 | Delaware | |
| Site Coordinator: | John Jacobs, Bob Wood, Nathalie Valette-Silver (NOAA) |
| Institution: | NOAA/NOS Cooperative Oxford Lab |
| Country: | USA |
| Site Lat,Lon: | 39.3325, -75.9718 |
| Institution Lat, Lon: | 38.6792, -76.1742 |
OSD37 | Florida Coral 1 - Port Everglades | |
| Site Coordinator: | Chris Sinigalliano, Nathalie Valette-Silver |
| Institution: | NOAA Atlantic Oceanographic and Meteorological Laboratory, Miami |
| Country: | USA |
| Site Lat,Lon: | 26.1024, -80.0938 |
| Institution Lat, Lon: | 25.2349, -80.1620 |
OSD38 | Florida Coral 2 - Long Key | |
| Site Coordinator: | Chris Sinigalliano, Nathalie Valette-Silver |
| Institution: | NOAA Atlantic Oceanographic and Meteorological Laboratory, Miami |
| Country: | USA |
| Site Lat,Lon: | 24.7456, -80.7825 |
| Institution Lat, Lon: | 25.2349, -80.1620 |
OSD39 | South Carolina 1 - Charleston Harbor | |
| Site Coordinator: | Nathalie Valette-Silver |
| Institution: | National Ocean Service, Center for Coastal Environmental Health and Biomolecular Research, Charleston, SC |
| Country: | USA |
| Site Lat,Lon: | 32.75240, -79.89954 |
| Institution Lat, Lon: | 32.75, -79.9 |
OSD40 | Herzliya | |
| Site Coordinator: | Asaf Ariel |
| Institution: | EcoOcean |
| Country: | Israel |
| Site Lat,Lon: | 32.1666, 34.7666 |
| Institution Lat, Lon: | 32.15919, 34.7933 |
OSD41 | Washington - Sequim Bay Park | |
| Site Coordinator: | Rohinee Paranjpye, Nathalie Valette-Silver, Gladys Yanagida |
| Institution: | NOAA Fisheries, Northwest Fisheries Science Center, Seattle, WA |
| Country: | USA |
| Site Lat,Lon: | 48.040515, -123.025684 |
| Institution Lat, Lon: | 47.645427, -122.304912 |
OSD42 | Faro Lake | |
| Site Coordinator: | Michail Yakimov |
| Institution: | Institute for Coastal Marine Environments, CNR, Messina, Italy |
| Country: | Italy |
| Site Lat,Lon: | 38.26861, 15.63708 |
| Institution Lat, Lon: | 38.19439, 15.57889 |
OSD43 | California Scripps - SIO Pier | |
| Site Coordinator: | Kelly Goodwin, Nathalie Valette-Silver |
| Institution: | Scripps Institute of Oceanography |
| Country: | USA |
| Site Lat,Lon: | 32.866980, -117.257250 |
| Institution Lat, Lon: | 32.8681, -117.2503 |
OSD44 | California Mexican Border - Tijuana River | |
| Site Coordinator: | Kelly Goodwin, Nathalie Valette-Silver |
| Institution: | Scripps Institute of Oceanography |
| Country: | USA |
| Site Lat,Lon: | 32.865437, -117.253626 |
| Institution Lat, Lon: | 32.8681, -117.2503 |
OSD45 | Gulf of Mexico Florida - Tampa Bay | |
| Site Coordinator: | Chris Sinigalliano |
| Institution: | NOAA Atlantic Oceanographic and Meteorological Laboratory, Miami |
| Country: | USA |
| Site Lat,Lon: | 27.6139, -82.7399 |
| Institution Lat, Lon: | 25.2349, -80.1620 |
OSD46 | Gulf of Mexico MS (Horn Island) | |
| Site Coordinator: | Dr. Shiao Wang, Nathalie Valette-Silver |
| Institution: | University of Southern Mississippi (NOAA site) |
| Country: | USA |
| Site Lat,Lon: | 30.24840, -88.74825 |
| Institution Lat, Lon: | 21.33101, -89.33574 |
OSD47 | Venice Lagoon | |
| Site Coordinator: | Alessandro Vezzi |
| Institution: | Department of Biology, University of Padova |
| Country: | Italy |
| Site Lat,Lon: | 45.50278, 12.41806 |
| Institution Lat, Lon: | 45.41100, 11.89100 |
OSD48 | Venice Gulf | |
| Site Coordinator: | Alessandro Vezzi |
| Institution: | Department of Biology, University of Padova |
| Country: | Italy |
| Site Lat,Lon: | 45.41222, 12.52972 |
| Institution Lat, Lon: | 45.41100, 11.89100 |
OSD49 | Slovenia (Vida) | |
| Site Coordinator: | Valentina Turk, Tinkara Tinta |
| Institution: | Marine Biology Station, Piran |
| Country: | Slovenia |
| Site Lat,Lon: | 45.5488, 13.55053 |
| Institution Lat, Lon: | 45.52832, 13.56829 |
OSD50 | Pasaia (Spain) | |
| Site Coordinator: | Naiara Rodriguez-Ezpeleta |
| Institution: | AZTI Tecnalia |
| Country: | Spain |
| Site Lat,Lon: | 43.33833, -1.92500 |
| Institution Lat, Lon: | 43.317733, -1.917656 |
OSD51 | Bocas del Toro (Panama) | |
| Site Coordinator: | Rachel Collin, Plinio Gondola |
| Institution: | Bocas del Toro Research Station |
| Country: | USA |
| Site Lat,Lon: | 9.34850, -82.26600 |
| Institution Lat, Lon: | 9.35187, -82.25676 |
OSD52 | Abu Hashish | |
| Site Coordinator: | Rania Siam, Rehab Abdallah |
| Institution: | American University of Cairo |
| Country: | Egypt |
| Site Lat,Lon: | 33.92325, 27.011639 |
| Institution Lat, Lon: | 27.01306, 33.92889 |
OSD53 | Ras Disha | |
| Site Coordinator: | Rania Siam, Rehab Abdallah |
| Institution: | American University of Cairo |
| Country: | Egypt |
| Site Lat,Lon: | 33.906778, 27.041389 |
| Institution Lat, Lon: | 27.01306, 33.89444 |
OSD54 | Maine Booth Bay | |
| Site Coordinator: | Nicole Poulton |
| Institution: | Bigelow Laboratory for Ocean Sciences |
| Country: | USA |
| Site Lat,Lon: | 43.844397, -69.640945 |
| Institution Lat, Lon: | 43.85977, -69.5803 |
OSD55 | Maine Damariscotta River | |
| Site Coordinator: | Nicole Poulton |
| Institution: | Bigelow Laboratory for Ocean Sciences |
| Country: | USA |
| Site Lat,Lon: | 43.860386, -69.578136 |
| Institution Lat, Lon: | 43.85977, -69.5803 |
OSD56 | Hawaii Kakaako | |
| Site Coordinator: | Lauren Wetzell |
| Institution: | Kewalo Marine Laboratory, University of Hawaii at Manoa |
| Country: | USA |
| Site Lat,Lon: | 21.887, -157.850 |
| Institution Lat, Lon: | 21.29981, -157.81761 |
OSD57 | Hawaii Oahu | |
| Site Coordinator: | Lauren Wetzell |
| Institution: | Kewalo Marine Laboratory, University of Hawaii at Manoa |
| Country: | USA |
| Site Lat,Lon: | 21.2864, -157.8428 |
| Institution Lat, Lon: | 21.29981, -157.81761 |
OSD58 | PICO (Pivers Island) | |
| Site Coordinator: | Zackary Johnson, Dana Hunt |
| Institution: | Duke University |
| Country: | USA |
| Site Lat,Lon: | 34.7181, -76.6707 |
| Institution Lat, Lon: | 34.7181, -76.6707 |
OSD59 | Bodega (California) | |
| Site Coordinator: | Carol Vines |
| Institution: | University of California, Davis |
| Country: | USA |
| Site Lat,Lon: | 38.311995,-123.083368 |
| Institution Lat, Lon: | 38.3156,-123.065615 |
OSD60 | South Carolina 2 - North Inlet | |
| Site Coordinator: | Marie Delorenzo, Nathalie Valette-Silver |
| Institution: | National Ocean Service, Center for Coastal Environmental Health and Biomolecular Research, Charleston, SC |
| Country: | USA |
| Site Lat,Lon: | 33.32306, -79.16763 |
| Institution Lat, Lon: | 32.75, -79.9 |
OSD61 | Vineyard Sound | |
| Site Coordinator: | Linda Amaral-Zettler, Lesly Murphy |
| Institution: | Josephine Bay Paul Center for Comparative Molecular Biology and Evolution, Marine Biological Laboratory |
| Country: | USA |
| Site Lat,Lon: | 41.524467, -70.672174 |
| Institution Lat, Lon: | 41.5245, -70.6710 |
OSD62 | Menai Straits (Bangor) | |
| Site Coordinator: | Peter Golyshin |
| Institution: | Bangor University |
| Country: | UK |
| Site Lat,Lon: | 53.22542, -4.15903 |
| Institution Lat, Lon: | 53.22542, -4.13306 |
OSD63 | Venice Acqua Alta | |
| Site Coordinator: | Gian Marco Luna |
| Institution: | National Research Council - Institute of Marine Science (ISMAR - CNR) |
| Country: | Italy |
| Site Lat,Lon: | 45.310000, 12.508000 |
| Institution Lat, Lon: | 45.437581, 12.354369 |
OSD64 | Odessa (Ukraine) | |
| Site Coordinator: | Oleksandra Bobrova |
| Institution: | Odessa National I.I. Mechnikov University, biology faculty |
| Country: | Ukraine |
| Site Lat,Lon: | 46.40022, 30.75592 |
| Institution Lat, Lon: | 46.4534988, 30.756177 |
OSD65 | Leigh Marine Laboratory (NZ) | |
| Site Coordinator: | Mark Costello |
| Institution: | University of Auckland |
| Country: | New Zealand |
| Site Lat,Lon: | -36.26667, 174.8 |
| Institution Lat, Lon: | -36.85, 174.76667 |
OSD66 | L'Atalante anoxic brine (3509db) | |
| Site Coordinator: | Dr. Michail Yakimov |
| Institution: | Institute for Coastal Marine Environments, CNR, Messina, Italy |
| Country: | Italy |
| Site Lat,Lon: | 34.3299, 22.52295 |
| Institution Lat, Lon: | 38.19439, 15.57889 |
OSD67 | Lake Medee | |
| Site Coordinator: | Dr. Michail Yakimov |
| Institution: | Institute for Coastal Marine Environments, CNR, Messina, Italy |
| Country: | Italy |
| Site Lat,Lon: | 36.5102667, 15.6769167 |
| Institution Lat, Lon: | 38.19439, 15.57889 |
OSD68 | Matapan Sediments | |
| Site Coordinator: | Dr. Michail Yakimov |
| Institution: | Institute for Coastal Marine Environments, CNR, Messina, Italy |
| Country: | Italy |
| Site Lat,Lon: | 36.5666667, 21.12495 |
| Institution Lat, Lon: | 38.19439, 15.57889 |
OSD69 | Venice - Marghera | |
| Site Coordinator: | Alessandro Vezzi |
| Institution: | Department of Biology, University of Padova |
| Country: | Italy |
| Site Lat,Lon: | 45.4575, 12.2597 |
| Institution Lat, Lon: | 45.41100, 11.89100 |
OSD70 | Venice - Lido | |
| Site Coordinator: | Alessandro Vezzi |
| Institution: | Department of Biology, University of Padova |
| Country: | Italy |
| Site Lat,Lon: | 45.4212, 12.4282 |
| Institution Lat, Lon: | 45.41100, 11.89100 |
OSD71 | Otago | |
| Site Coordinator: | Federico Baltar |
| Institution: | Department of Marine Science, University of Otago |
| Country: | New Zealand |
| Site Lat,Lon: | -45.782, 170.857 |
| Institution Lat, Lon: | -45.8695, 170.510989 |
OSD72 | Boknis Eck, Baltic Sea | |
| Site Coordinator: | Carolin Löscher, Hermann Bange |
| Institution: | University of Kiel, GEOMAR Helmholtz Center for Ocean Research |
| Country: | Germany |
| Site Lat,Lon: | 54.83333, 10 |
| Institution Lat, Lon: | 54.33333, 10.13333 |
OSD73 | Lima Estuary, NE Atlantic | |
| Site Coordinator: | Sandra Ramos, Catarina Magalhães |
| Institution: | CIIMAR, Interdisciplinary Center of Environmental and Marine Research |
| Country: | Portugal |
| Site Lat,Lon: | 41.68, -8.84 |
| Institution Lat, Lon: | 41.15, -8.62 |
OSD74 | Douro Estuary, NE Atlantic | |
| Site Coordinator: | Sandra Ramos, Catarina Magalhães |
| Institution: | CIIMAR, Interdisciplinary Center of Environmental and Marine Research |
| Country: | Portugal |
| Site Lat,Lon: | 41.1463, -8.6668 |
| Institution Lat, Lon: | 41.15, -8.62 |
OSD75 | NE Iberian Atlantic | |
| Site Coordinator: | Sandra Ramos, Catarina Magalhães |
| Institution: | CIIMAR, Interdisciplinary Center of Environmental and Marine Research |
| Country: | Portugal |
| Site Lat,Lon: | 41.33, -9.58 |
| Institution Lat, Lon: | 41.15, -8.62 |
OSD76 | Italy - Foglia | |
| Site Coordinator: | Antonella Penna |
| Institution: | University of Urbino, Dep. of Biomolecular Sciences, Section of Environmental Biology |
| Country: | Italy |
| Site Lat,Lon: | 43.9475, -12.935 |
| Institution Lat, Lon: | 43.920556, -12.908611 |
OSD77 | Italy - Metauro | |
| Site Coordinator: | Antonella Penna |
| Institution: | University of Urbino, Dep. of Biomolecular Sciences, Section of Environmental Biology |
| Country: | Italy |
| Site Lat,Lon: | 43.844167, -13.063833 |
| Institution Lat, Lon: | 43.920536, -12.908611 |
OSD78 | Italy - CONISMA | |
| Site Coordinator: | Danovaro Roberto |
| Institution: | CONISMA |
| Country: | Italy |
| Site Lat,Lon: | 43.570, 13.595 |
| Institution Lat, Lon: | 43.587, 13.51 |
OSD79 | Indonesia - UB1 | |
| Site Coordinator: | Aida Sartimbul |
| Institution: | University of Brawijaya |
| Country: | Indonesia |
| Site Lat,Lon: | -8.66528, 114.87972 |
| Institution Lat, Lon: | 7.9559, 112.6158 |
OSD80 | Greenland - Young Sound | |
| Site Coordinator: | Eric Collins |
| Institution: | University of Alaska Fairbanks |
| Country: | USA |
| Site Lat,Lon: | 74.2994, -20.238 |
| Institution Lat, Lon: | 64.8587, -147.843 |
OSD81 | Ria Formosa lagoon | |
| Site Coordinator: | Rodrigo Costa |
| Institution: | Centre of Marine Sciences, Portugal |
| Country: | Portugal |
| Site Lat,Lon: | 37.005053, -7.967222 |
| Institution Lat, Lon: | 37.042997, -7.973119 |
OSD82 | Boston Harbor | |
| Site Coordinator: | Marc Guell |
| Institution: | Harvard University |
| Country: | USA |
| Site Lat,Lon: | 42.36867, -71.06067 |
| Institution Lat, Lon: | 42.37467, -71.1187 |
OSD83 | Boston Islands | |
| Site Coordinator: | Marc Guell |
| Institution: | Harvard University |
| Country: | USA |
| Site Lat,Lon: | 42.30673, -70.94215 |
| Institution Lat, Lon: | 42.37467, -71.1187 |
OSD84 | Boston Offshore | |
| Site Coordinator: | Marc Guell |
| Institution: | Harvard University |
| Country: | USA |
| Site Lat,Lon: | 42.5, -70.33333 |
| Institution Lat, Lon: | 42.37467, -71.1187 |
OSD85 | Annisquam River | |
| Site Coordinator: | Marc Guell |
| Institution: | Harvard University |
| Country: | USA |
| Site Lat,Lon: | 42.62083, -70.68865 |
| Institution Lat, Lon: | 42.37467, -71.1187 |
OSD86 | Ipswich Bay | |
| Site Coordinator: | Marc Guell |
| Institution: | Harvard University |
| Country: | USA |
| Site Lat,Lon: | 42.70213, -70.76443 |
| Institution Lat, Lon: | 42.37467, -71.1187 |
OSD87 | UK Shelf - North Sea | |
| Site Coordinator: | Sophie Pitois |
| Institution: | CEFAS (Centre for Environment, Fisheries & Aquaculture Science) |
| Country: | UK |
| Site Lat,Lon: | 52.457779, 1.738778 |
| Institution Lat, Lon: | 52.457779, 1.738778 |
OSD88 | La Rochelle-SOMLIT | |
| Site Coordinator: | Pierre-guy sauriau |
| Institution: | Centre Nationale Recherche Scientific |
| Country: | France |
| Site Lat,Lon: | 46.084, -1.308 |
| Institution Lat, Lon: | 48.822, 2.352 |
OSD89 | İstinye / Istanbul / Turkey | |
| Site Coordinator: | Oya Okay |
| Institution: | Istanbul Technical University /Faculty of Naval Architecture and Ocean Engineering |
| Country: | Turkey |
| Site Lat,Lon: | 41.113309, 29.05543 |
| Institution Lat, Lon: | 41.102216, 29.026656 |
OSD90 | Etoliko lagoon | |
| Site Coordinator: | Prof. George Tsiamis |
| Institution: | University of Patras |
| Country: | Greece |
| Site Lat,Lon: | 38.48435, 21.31689 |
| Institution Lat, Lon: | 38.28606, 21.78644 |
OSD91 | Oualidiya (El oualidia) | |
| Site Coordinator: | Mohammed Timinouni |
| Institution: | Institut Pasteur du Maroc |
| Country: | Morocco |
| Site Lat,Lon: | 32.74675, -9.03667 |
| Institution Lat, Lon: | 33.573801,-7.62441 |
OSD92 | Casablanca | |
| Site Coordinator: | Mohammed Timinouni |
| Institution: | Institut Pasteur du Maroc |
| Country: | Morocco |
| Site Lat,Lon: | 32.58408, -7.70076 |
| Institution Lat, Lon: | 33.573801,-7.62441 |
OSD93 | Eljadida | |
| Site Coordinator: | Mohammed Timinouni |
| Institution: | Institut Pasteur du Maroc |
| Country: | Morocco |
| Site Lat,Lon: | 33.24639, -8.47614 |
| Institution Lat, Lon: | 33.573801,-7.62441 |
OSD94 | Saidia Marina | |
| Site Coordinator: | Boukhatem Noureddine |
| Institution: | Faculty of Science of Oujda, University Mohamed First |
| Country: | Morocco |
| Site Lat,Lon: | 35.11367, -2.29556 |
| Institution Lat, Lon: | 35.4, -2.56 |
OSD95 | Singapore Indigo_V | |
| Site Coordinator: | Federico Lauro |
| Institution: | Singapore Centre on Environmental Life Science Engineering at Nanyang Technological University |
| Country: | Singapore |
| Site Lat,Lon: | 1.469077, 106.732178 |
| Institution Lat, Lon: | 1.34498, 103.6803 |
OSD96 | Sao Miguel Azores I | |
| Site Coordinator: | Linda Amaral-Zettler, Ana Cristina Matos Ricardo da Costa |
| Institution: | Josephine Bay Paul Center for Comparative Molecular Biology and Evolution, Marine Biological Laboratory |
| Country: | Portugal |
| Site Lat,Lon: | 37.4257, -25.3156 |
| Institution Lat, Lon: | 41.5245, -70.6710 |
OSD97 | Faial Azores | |
| Site Coordinator: | Linda Amaral-Zettler, Ana Maria de Pinho Ferreira Silva Fernandes Martins |
| Institution: | Josephine Bay Paul Center for Comparative Molecular Biology and Evolution, Marine Biological Laboratory |
| Country: | Portugal |
| Site Lat,Lon: | 38.5297, -28.6017 |
| Institution Lat, Lon: | 41.5245, -70.6710 |
OSD98 | Sao Jorge Azores | |
| Site Coordinator: | Linda Amaral-Zettler |
| Institution: | Josephine Bay Paul Center for Comparative Molecular Biology and Evolution, Marine Biological Laboratory |
| Country: | Portugal/USA |
| Site Lat,Lon: | 38.38, -28.7 |
| Institution Lat, Lon: | 41.5245, -70.6710 |
OSD99 | C1 North Adriatic Italy | |
| Site Coordinator: | Paola Del Negro, Bruno Cataletto, Mauro Celussi, Francesca Malfatti, Jana Vojvoda |
| Institution: | OGS (National Institute of Oceanography and Experimental Geophysic) |
| Country: | Italy |
| Site Lat,Lon: | 45.700831, 13.71 |
| Institution Lat, Lon: | 45.710143, 13.669885 |
OSD100 | Crete - GOS | |
| Site Coordinator: | Paraskevi Polymenakou, Georgios Kotoulas, Costas Dounas |
| Institution: | Hellenic Centre for Marine Research |
| Country: | Greece |
| Site Lat,Lon: | 35.35, 25.29 |
| Institution Lat, Lon: | 35.33, 25.28 |
OSD101 | Quinta do Lorde (Costa Sul) | |
| Site Coordinator: | Bernardo Duarte |
| Institution: | MARE - Marine and Environmental Sciences Centre |
| Country: | Portugal |
| Site Lat,Lon: | 32.741808, -16.711281 |
| Institution Lat, Lon: | 38.757747, -9.157969 |
OSD102 | Marina do Funchal (Costa Sul) | |
| Site Coordinator: | Bernardo Duarte |
| Institution: | MARE - Marine and Environmental Sciences Centre |
| Country: | Portugal |
| Site Lat,Lon: | 32.64605, -16.910158 |
| Institution Lat, Lon: | 38.757747, -9.157969 |
OSD103 | Porto da Cruz (Costa Norte) | |
| Site Coordinator: | Bernardo Duarte |
| Institution: | MARE - Marine and Environmental Sciences Centre |
| Country: | Portugal |
| Site Lat,Lon: | 32.7747, -16.828664 |
| Institution Lat, Lon: | 38.757747, -9.157969 |
OSD104 | Flic en Flac | |
| Site Coordinator: | Yasmina Jaufeerally-Fakim |
| Institution: | University of Mauritius |
| Country: | Mauritius |
| Site Lat,Lon: | -20.2798, 57.3665 |
| Institution Lat, Lon: | -20.2295, 57.4960 |
OSD105 | Cambridge Bay, Nunavut, Canada | |
| Site Coordinator: | Eric Collins |
| Institution: | University of Alaska Fairbanks |
| Country: | USA |
| Site Lat,Lon: | 69.117222, -105.053056 |
